
Aug 14, 2025 EOD
DRC Systems India Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 543268 | NSE Symbol: | DRCSYSTEMS | P/E(TTM): | 54.22 |
ISIN Demat: | INE03RS01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.32 |
Book Value(₹): | 3.08 | Market Cap(₹Cr.): | 231.96 | Face Value(₹): | 1.00 |
DRC Systems India Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 543268 | |
NSE Symbol: | DRCSYSTEMS | |
P/E(TTM): | 54.22 | |
ISIN Demat: | INE03RS01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.32 | |
Book Value(₹): | 3.08 | |
Market Cap(₹Cr.): | 231.96 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
17.44
|
17.45
|
Prev Close(₹) |
17.08
|
17.44
|
Volume |
1921
|
35138
|
Today's Range(₹) |
17.55 - 17.02
|
17.55 - 17.01
|
52-Week Range(₹) |
35.10 - 17.02
|
34.90 - 16.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|